Make your reservations today to vacation New Smyrna Beach style with Roberts Realty! Office:(386) 423-6918
Taxes are 12.5% of rent, cleaning $225.00, Adm. Fee $200.00
A Security deposit of $500 is required.
Monthly Rate | Price | Weekly Rate | Price | Holiday Rate | Price |
---|---|---|---|---|---|
January | $6000 | January | n/a | Easter Week | $2,500 |
February | $7000 | February | n/a | Memorial Week | $2,500 |
March | $8000 | March | n/a | July 4th Week | $2,500 |
April | April | $2,000 | Labor Day Week | $2,000 | |
May | May | $2,000 | Thanksgiving Week | $2,000 | |
June | June | $2,000 | Christmas Week | $ 2,500 | |
July | July | $2,000 | New Year’s Week | ||
August | August | $2,000 | Race Week | $3,000 | |
September | $4,000 | September | $1,500 | ||
October | $4,000 | October | $1,500 | ||
November | $4,000 | November | $1,500 | ||
December | $4,000 | December | $1,500 |
**Note: Until confirmed, rates are subject to change without notice
Easter Week 4/8-15
Memorial Day Week 5/27-6/3
July 4th Week 7/1-8
Labor Day Week 9/2-9
Thanksgiving Week 11/18-25
Christmas Week 12/23-30
New Year Week 12/30-1/6
Easter Week 3/30-4/6
Memorial Day Week 5/25-6/1
July 4th Week 6/29-7/6
Labor Day Week 8/31-9/7
Thanksgiving Week 11/23-30
Christmas Week 12/21-28
New Years Week 12/28-1/4