Make your reservations today to vacation New Smyrna Beach style with Roberts Realty! Office:(386) 423-6918
A Security deposit of $1,000 is required.
Monthly Rate | Price | Weekly Rate | Price | Holiday Rate | Price |
---|---|---|---|---|---|
January 2024 | $6,250.00 | January | Easter Week | $4,500.00 | |
February 2024 | $6,250.00 | February | Memorial Week | $4500.00 | |
March 2024 | $7,500.00 | March | 3/30 3500.00 | July 4th Week | $4750.00 |
April 2024 | $7,500.00 | April | $ 4,000.00 | Labor Day Week | $4,000.00 |
May | May | $ 4000.00 | Thanksgiving Week | N/A | |
June | June | $4,250.00 | Christmas Week | $4,000.00 | |
July | July | $4,250.00 | Race Week | $4,000.00 | |
August | August | $3,500.00 | |||
September | September | $3,500.00 | |||
October | October | $3,500.00 | |||
November | N/A | November | N/A | ||
December | December | $3,500.00 |
Easter Week 4/8-15
Memorial Day Week 5/27-6/3
July 4th Week 7/1-8
Labor Day Week 9/2-9
Thanksgiving Week 11/18-25
Christmas Week 12/23-30
New Year Week 12/30-1/6
Easter Week 3/30-4/6
Memorial Day Week 5/25-6/1
July 4th Week 6/29-7/6
Labor Day Week 8/31-9/7
Thanksgiving Week 11/23-30
Christmas Week 12/21-28
New Years Week 12/28-1/4